

| Region | Mortgage Rates (Up to) | Acquision Costs (Estimated) |
|---|---|---|
| London | 75% | 5.0% |
| Manchester | 75% | 5.0% |
| Berlin | 60% | 7.5% |
| Melbourne | 80% | 4.0% |
| Brisbane | 80% | 4.0% |
| New York | 55% | 6.0% |
| Chicago | 55% | 6.0% |
| Miami | 55% | 6.0% |
| Tokyo | 70% | 5.0% |
*Prices and details are correct at the time of going to press. Readers are advised to make their own enquiries to verify such information.


Book A Consultation
If you would like to explore working with us, book a free consultation with one of our experts today.
DOWNLOAD OUR INVESTMENT GUIDE
CONTACT US
Getting in touch with us is easy. Leave your details and we’ll reach out shortly.